How to Update from UN site: see https://www.ohchr.org/en/treaty-bodies/ccpr/individual-communications
| States parties | Living Cases | Concluded Cases | |||||
|---|---|---|---|---|---|---|---|
| State | Entry into Force | Pre-admissible | Admissible | Inadmissible | Discontinued | Views (1)/(2) | Total |
| Albania | 4 Jan 2008 | - | - | - | - | - | - |
| Algeria | 12 Dec 1989 | 25 | - | 1 | 1 | 15/0 | 42 |
| Andorra | 22 Dec 2006 | - | - | - | - | - | - |
| Angola | 10 Apr 1992 | - | - | - | 1 | 2/0 | 3 |
| Argentina | 8 Nov 1986 | 2 | - | 5 | - | 4/0 | 11 |
| Armenia | 23 Sep 1993 | - | - | 1 | - | - | 1 |
| Australia | 25 Dec 1991 | 24 | - | 32 | 43 | 28/6 | 133 |
| Austria | 10 Mar 1988 | 3 | - | 10 | 1 | 5/6 | 25 |
| Azerbaijan | 27 Feb 2002 | 2 | - | - | - | 1/0 | 3 |
| Barbados | 23 Mar 1976 | - | - | 3 | 2 | - | 5 |
| Belarus | 30 Dec 1992 | 81 | 0 | 8 | 9 | 29/2 | 129 |
| Belgium | 17 Aug 1994 | 1 | - | 2 | - | 1/3 | 7 |
| Benin | 12 Jun 1992 | 1 | - | - | - | - | 1 |
| Bolivia | 12 Nov 1982 | - | - | - | - | 2/0 | 2 |
| Bosnia & Herzegovina | 1 Jun 1995 | 15 | - | 1 | - | - | 16 |
| Brazil | 25 Dec 2009 | - | - | - | - | - | - |
| Bulgaria | 26 Jun 1992 | 3 | - | 3 | - | - | 6 |
| Burkina Faso | 4 Apr 1999 | - | - | - | - | 1/0 | 1 |
| Cameroon | 27 Sep 1984 | 3 | - | - | - | 7/0 | 10 |
| Canada | 19 Aug 1976 | 17 | 0 | 82 | 37 | 17/12 | 165 |
| Cape Verde | 19 Aug 2000 | - | - | - | - | - | - |
| Central African Republic | 8 Aug 1981 | - | - | - | - | 2/0 | 2 |
| Chad | 9 Sep 1995 | - | - | - | - | - | - |
| Chile | 28 Aug 1992 | - | - | 7 | 2 | - | 9 |
| Colombia | 23 Mar 1976 | 8 | - | 9 | 6 | 18/0 | 41 |
| Congo | 5 Jan 1984 | - | - | - | - | - | - |
| Costa Rica | 23 Mar 1976 | 1 | - | 1 | 2 | - | 4 |
| Côte d 'Ivoire | 5 Jun 1997 | - | - | 1 | - | 1/0 | 2 |
| Croatia | 12 Jan 1996 | 1 | - | 1 | - | 2/0 | 4 |
| Cyprus | 15 Jul 1992 | - | - | 4 | 1 | - | 5 |
| Czech Republic | 1 Jan 1993 | 10 | - | 20 | 4 | 29/0 | 63 |
| Democratic Republic of the Congo | 1 Feb 1977 | 3 | - | 4 | 3 | 15/0 | 25 |
| Denmark | 23 Mar 1976 | 11 | - | 9 | 4 | 2/0 | 26 |
| Djibouti | 5 Feb 2003 | - | - | - | - | - | - |
| Dominican Republic | 4 Apr 1978 | - | - | - | - | 3/0 | 3 |
| Ecuador | 23 Mar 1976 | - | - | - | 4 | 5/0 | 9 |
| El Salvador | 6 Sep 1995 | - | - | - | - | - | - |
| Equatorial Guinea | 25 Dec 1987 | - | - | - | - | 4/0 | 4 |
| Estonia | 21 Jan 1992 | 1 | - | - | 2 | 1/3 | 7 |
| Finland | 23 Mar 1976 | 1 | - | 15 | 3 | 5/9 | 33 |
| France | 17 May 1984 | 4 | - | 45 | 11 | 9/12 | 81 |
| Gambia | 9 Sep 1988 | - | - | - | - | - | - |
| Georgia | 3 Aug 1994 | - | - | - | 2 | 5/0 | 7 |
| Germany | 25 Nov 1993 | - | - | 17 | 1 | 1/1 | 20 |
| Ghana | 7 Dec 2000 | - | - | - | - | - | - |
| Greece | 5 Aug 1997 | - | 2 | 3 | - | 3/2 | 10 |
| Guatemala | 28 Feb 2001 | - | - | - | - | - | - |
| Guinea | 17 Sep 1993 | - | - | - | - | - | - |
| Guyana1 | 10 Aug 1993 | - | - | - | 2 | 10/0 | 12 |
| Honduras | 7 Sep 2005 | - | - | - | - | - | - |
| Hungary | 7 Dec 1988 | - | - | 5 | 2 | 3/1 | 11 |
| Iceland | 22 Nov 1979 | - | - | 2 | 1 | 1/0 | 4 |
| Ireland | 8 Mar 1990 | - | - | 3 | - | 1/1 | 5 |
| Italy | 15 Dec 1978 | - | - | 10 | 3 | 1/1 | 15 |
| Jamaica2 | - | - | - | 39 | 18 | 100/20 | 177 |
| Kazakhstan | 30 Sep 2009 | 10 | - | - | - | 1/0 | 11 |
| Kyrgyzstan | 7 Jan 1995 | 5 | - | 2 | - | 14/0 | 21 |
| Latvia | 22 Sep 1994 | 1 | - | 1 | 2 | 2/1 | 7 |
| Lesotho | 6 Dec 2000 | - | - | - | - | - | - |
| Libyan Arab Jamahiriya | 16 Aug 1989 | 8 | - | 1 | - | 11/0 | 20 |
| Liechtenstein | 10 Mar 1999 | - | - | - | - | - | - |
| Lithuania | 20 Feb 1992 | 3 | - | 1 | 1 | 2/0 | 7 |
| Luxembourg | 18 Nov 1983 | - | - | - | - | - | - |
| Madagascar | 23 Mar 1976 | - | - | - | 2 | 4/0 | 6 |
| Malawi | 11 Sep 1996 | - | - | - | - | - | - |
| Maldives | 19 Dec 2006 | - | - | - | - | - | - |
| Mali | 24 Jan 2002 | - | - | - | - | - | - |
| Malta | 13 Dec 1990 | - | - | - | - | - | - |
| Mauritius | 23 Mar 1976 | - | 1 | 4 | 1 | 1/0 | 7 |
| Mexico | 15 Jun 2002 | - | - | - | - | - | - |
| Moldova (Republic of) | 23 Apr 2008 | - | - | - | - | - | - |
| Mongolia | 16 Jul 1991 | - | - | - | - | - | - |
| Montenegro (Republic of)4 | 3 Jun 20063 | - | - | - | - | - | - |
| Namibia | 28 Feb 1995 | - | - | 1 | - | 2/0 | 3 |
| Nepal | 14 Aug 1991 | 8 | 1 | - | - | 3/0 | 12 |
| Netherlands | 11 May 1979 | 6 | - | 61 | 3 | 9/20 | 99 |
| New Zealand | 26 Aug 1989 | 2 | - | 10 | 8 | 4/8 | 32 |
| Nicaragua | 12 Jun 1980 | - | - | 1 | 3 | 1/0 | 5 |
| Niger | 7 Jun 1986 | - | - | - | - | - | - |
| Norway | 23 Mar 1976 | 2 | - | 9 | - | 3/3 | 17 |
| Panama | 8 Jun 1977 | - | - | 4 | 7 | 2/0 | 13 |
| Paraguay | 10 Apr 1995 | - | - | - | - | 3/0 | 3 |
| Peru | 3 Jan 1981 | - | - | - | 4 | 15/1 | 20 |
| Philippines | 22 Nov 1989 | - | - | 2 | 10 | 12/2 | 26 |
| Poland | 7 Feb 1992 | - | - | 4 | 2 | 1/2 | 9 |
| Portugal | 3 Aug 1983 | - | - | 3 | 1 | 2/1 | 7 |
| Republic of Korea | 10 Jul 1990 | 3 | - | 1 | 1 | 119/2 | 126 |
| Romania | 20 Oct 1993 | - | - | - | - | 1/1 | 2 |
| Russian Federation | 1 Jan 1992 | 25 | 1 | 16 | 7 | 15/3 | 67 |
| Saint Vincent & the Grenadines | 9 Feb 1982 | - | - | - | - | 1/0 | 1 |
| San Marino | 18 Jan 1986 | - | - | - | - | - | - |
| Senegal | 13 May 1978 | - | - | - | - | 1/0 | 1 |
| Serbia (Republic of)3 | 6 Dec 2001 | - | - | 1 | - | 2/0 | 3 |
| Seychelles | 5 Aug 1992 | - | - | - | - | - | - |
| Sierra Leone | 23 Nov 1996 | - | - | - | - | 3/0 | 3 |
| Slovakia | 1 Jan 1993 | 2 | - | 4 | - | 1/0 | 7 |
| Slovenia | 16 Oct 1993 | - | - | - | - | - | - |
| Somalia | 24 Apr 1990 | - | - | - | - | - | - |
| South Africa | 28 Nov 2002 | - | - | - | - | 1/1 | 2 |
| Spain | 25 Apr 1985 | 7 | - | 70 | 7 | 22/13 | 119 |
| Sri Lanka | 3 Jan 1998 | 1 | - | 5 | - | 14/0 | 20 |
| Suriname | 28 Mar 1977 | - | - | - | - | 8/0 | 8 |
| Sweden | 23 Mar 1976 | 1 | - | 5 | 2 | 2/6 | 16 |
| Tajikistan | 4 Apr 1999 | 3 | - | 2 | 2 | 22/0 | 29 |
| The former Yugoslav Republic of Macedonia | 12 Mar 1995 | - | - | - | 1 | - | 1 |
| Togo | 30 Jun 1988 | - | - | - | - | 4/1 | 5 |
| Trinidad and Tobago 5 | - | - | - | 15 | 8 | 22/3 | 48 |
| Tunisia | 29 Sep 2011 | 1 | - | - | - | - | 1 |
| Turkey | 24 Feb 2007 | - | - | - | - | 2/0 | 2 |
| Turkmenistan | 1 Aug 1997 | 4 | - | - | 1 | 4/0 | 9 |
| Uganda | 14 Feb 1996 | - | - | - | - | - | - |
| Ukraine | 25 Oct 1991 | 4 | - | 2 | 5 | 4/1 | 16 |
| Uruguay | 23 Mar 1976 | 2 | - | 6 | 28 | 49/1 | 86 |
| Uzbekistan | 28 Dec 1995 | 6 | - | 3 | 43 | 32/3 | 87 |
| Venezuela | 10 Aug 1978 | 2 | - | 1 | - | 1/0 | 4 |
| Zambia | 10 Jul 1984 | 2 | - | 4 | 3 | 9/0 | 18 |
| 114 | 325 | 5 | 582 | 317 | 764/152 | 2145 | |
330 living cases
2145 registered communications with respect to 86 countries
(1) Disclose a Violation(2) Disclose No Violation
1 The Government of Guyana had initially acceded to the Optional Protocol on 10 May 1993. On 5 January 1999, the Government of Guyana notified the Secretary-General that it had decided to denounce the said Optional Protocol with effect from 5 April 1999. On that same date, the Government of Guyana re-acceded to the Optional Protocol with a reservation.
2 Denunciation by Jamaica of the Optional Protocol took effect on 23 January 1998.
3 Formerly Yugoslavia. Serbia and Montenegro changed its name to Republic of Serbia, effective 3 June 2006.
4 Serbia and Montenegro (now known as the Republic of Serbia) had previously ratified the Optional Protocol on 6 December 2001. On 3 June 2006, the Republic of Montenegro became an independent state, and subsequently deposited on 23 October 2006 its notification of succession to the treaties to which Serbia and Montenegro was a party or a signatory, as from 3 June 2006.
5 Denunciation by Trinidad and Tobago of the Optional Protocol took effect on 27 June 2000.
--->