for cases by state party see Jurisprudence
to update generally see jurisprudence here
A = admissibility decision
V = views
ARTICLE 1
| Name of case | Comm. No. | Date of Decision | Outcome |
| Mr. X v. Tanzania (V) | 22/2014 | 18 August 2017 | Violation |
ARTICLE 2
| Name of case | Comm. No. | Date of Decision | Outcome |
| Frey v. Austria (V) | 21/2014 | 21 August 2015 | Violation |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
ARTICLE 2(3)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
ARTICLE 3
| Name of case | Comm. No. | Date of Decision | Outcome |
| Groninger et al. v. Germany (V) | 2/2010 | 4 April 2014 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 3(b)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 3(d)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
ARTICLE 3(e)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 4
| Name of case | Comm. No. | Date of Decision | Outcome |
| Groninger et al. v. Germany (V) | 2/2010 | 4 April 2014 | Violation |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 4(a)
| Name of case | Comm. No. | Date of Decision | Outcome |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 4(b)
| Name of case | Comm. No. | Date of Decision | Outcome |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 4(1)(d)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 4(e)
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 5
| Name of case | Comm. No. | Date of Decision | Outcome |
| Groninger et al. v. Germany (V) | 2/2010 | 4 April 2014 | Violation |
| Jungelin v. Sweden (V) | 5/2011 | 2 October 2014 | Violation |
| Frey v. Austria (V) | 21/2014 | 21 August 2015 | Violation |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| Mr. X v. Tanzania (V) | 22/2014 | 18 August 2017 | Violation |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 5(1)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
ARTICLE 5(2)
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
| Takacs v. Sweden (V) | 1/2010 | 16 April 2013 | Violation |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
ARTICLE 5(3)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| Takacs v. Sweden (V) | 1/2010 | 16 April 2013 | Violation |
ARTICLE 7
| Name of case | Comm. No. | Date of Decision | Outcome |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 8
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
| Groninger et al. v. Germany (V) | 2/2010 | 4 April 2014 | Violation |
ARTICLE 9
| Name of case | Comm. No. | Date of Decision | Outcome |
| Takacs v. Sweden (V) | 1/2010 | 16 April 2013 | Violation |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| Frey v. Austria (V) | 21/2014 | 21 August 2015 | Violation |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
ARTICLE 10
| Name of case | Comm. No. | Date of Decision | Outcome |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
ARTICLE 12
| Name of case | Comm. No. | Date of Decision | Outcome |
| Bujdoso v. Hungary (V) | 4/2011 | 9 September 2013 | Violation |
| A.M. v. Australia (A) | 12/2013 | 27 March 2015 | Inadmissible |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 12(4)
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
ARTICLE 12(5)
| Name of case | Comm. No. | Date of Decision | Outcome |
| Takacs v. Sweden (V) | 1/2010 | 16 April 2013 | Violation |
ARTICLE 13
| Name of case | Comm. No. | Date of Decision | Outcome |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| A.M. v. Australia (A) | 12/2013 | 27 March 2015 | Inadmissible |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 14
| Name of case | Comm. No. | Date of Decision | Outcome |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
ARTICLE 14(1)
| Name of case | Comm. No. | Date of Decision | Outcome |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
ARTICLE 14(2)
| Name of case | Comm. No. | Date of Decision | Outcome |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
ARTICLE 15
| Name of case | Comm. No. | Date of Decision | Outcome |
| Noble v. Australia (V) | 7/2012 | 2 September 2016 | Violation |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| Mr. X v. Tanzania (V) | 22/2014 | 18 August 2017 | Violation |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 15(2)
| Name of case | Comm. No. | Date of Decision | Outcome |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
ARTICLE 17
| Name of case | Comm. No. | Date of Decision | Outcome |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| Mr. X v. Tanzania (V) | 22/2014 | 18 August 2017 | Violation |
ARTICLE 18
| Name of case | Comm. No. | Date of Decision | Outcome |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
ARTICLE 19
| Name of case | Comm. No. | Date of Decision | Outcome |
| Frey v. Austria (V) | 21/2014 | 21 August 2015 | Violation |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
ARTICLE 19(b)
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
ARTICLE 20
| Name of case | Comm. No. | Date of Decision | Outcome |
| Frey v. Austria (V) | 21/2014 | 21 August 2015 | Violation |
ARTICLE 21
| Name of case | Comm. No. | Date of Decision | Outcome |
| A.M. v. Australia (A) | 12/2013 | 27 March 2015 | Inadmissible |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
ARTICLE 22
| Name of case | Comm. No. | Date of Decision | Outcome |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
ARTICLE 22(1)
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
ARTICLE 23
| Name of case | Comm. No. | Date of Decision | Outcome |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
ARTICLE 24
| Name of case | Comm. No. | Date of Decision | Outcome |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 25
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| D.L. v. Sweden (A) | 31/2015 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 26
| Name of case | Comm. No. | Date of Decision | Outcome |
| H. M. v. Sweden (V) | 3/2011 | 19 April 2012 | Violation |
| X v. Argentina (V) | 8/2012 | 11 April 2014 | Violation |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 27
| Name of case | Comm. No. | Date of Decision | Outcome |
| Groninger et al. v. Germany (V) | 2/2010 | 4 April 2014 | Violation |
| Jungelin v. Sweden (V) | 5/2011 | 2 October 2014 | Violation |
| A.F. v. Italy (V) | 9/2012 | 27 March 2015 | No violation |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |
ARTICLE 27(1)(a)
| Name of case | Comm. No. | Date of Decision | Outcome |
| McAlpine v. U.K. (A) | 6/2011 | 28 September 2012 | Inadmissible |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 27(1)(b)
| Name of case | Comm. No. | Date of Decision | Outcome |
| S.C. v. Brazil (A) | 10/2013 | 2 October 2014 | Inadmissible |
ARTICLE 28
| Name of case | Comm. No. | Date of Decision | Outcome |
| D.R. v. Australia (A) | 14/2013 | 24 March 2017 | Inadmissible |
| O.O.J. v. Sweden (A) | 28/2015 | 18 August 2017 | Inadmissible |
ARTICLE 29
| Name of case | Comm. No. | Date of Decision | Outcome |
| Bujdoso v. Hungary (V) | 4/2011 | 9 September 2013 | Violation |
| A.M. v. Australia (A) | 12/2013 | 27 March 2015 | Inadmissible |
| Beasley v. Australia (V) | 11/2013 | 1 April 2016 | Violation |
| Lockrey v. Australia (V) | 13/2013 | 1 April 2016 | Violation |
ARTICLE 30
| Name of case | Comm. No. | Date of Decision | Outcome |
| L.M.L. v. United Kingdom of Great Britain and Northern Ireland (A) | 27/2015 | 24 March 2017 | Inadmissible |