Chart of Outcomes of CED Complaints and How to Update
updated 21 September 2012
How to Update from UN site: see https://www.ohchr.org/en/treaty-bodies/ced/individual-communications
| State | Entry into force | Living Cases | Inadm. | Discont. | Views (1)/(2) | Total |
|---|---|---|---|---|---|---|
| Albania | 23 Dec 2010 | - | - | - | - | - |
| Argentina | 23 Dec 2010 | - | - | - | - | - |
| Austria | 7 Jul 2012 | - | - | - | - | - |
| Belgium | 2 Jul 2011 | - | - | - | - | - |
| Chile | 23 Dec 2010 | - | - | - | - | - |
| Ecuador | 15 Jul 2011 | - | - | - | - | - |
| France | 23 Dec 2010 | - | - | - | - | - |
| Germany | 23 Dec 2010 | - | - | - | - | - |
| Mali | 23 Dec 2010 | - | - | - | - | - |
| Netherlands | 23 Apr 2011 | - | - | - | - | - |
| Republic of Montenegro | 20 Oct 2011 | - | - | - | - | - |
| Republic of Serbia | 18 Jun 2011 | - | - | - | - | - |
| Spain | 5 Jan 2011 | - | - | - | - | - |
| Uruguay | 23 Dec 2010 | - | - | - | - | - |
| 14 State parties | - | - | - | - | - |
0 communications with regard to 14 States parties
(1) Disclose a Violation
(2) Disclose No Violation