Bayefsky.com

The United Nations Human Rights Treaties

How To Complain About Human Rights Treaty Violations

List of States Parties to the Convention on Civil and Political Rights and How to Update

Printer-friendly version

updated 21 September 2012

for more recent updates see:

https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-4&chapter=4&clang=_en

Participant Signature Ratification, Accession (a), Succession (d) Entry into Force
Albania   4 Oct 2007a 4 Jan 2008
Algeria   12 Sep 1989 a 12 Dec 1989
Andorra   22 Sep 2006 22 Dec 2006
Angola   10 Jan 1992 a 10 Apr 1992
Argentina   8 Aug 1986 a 8 Nov 1986
Armenia   23 Jun 1993 a 23 Sep 1993
Australia   25 Sep 1991 a 25 Dec 1991
Austria   10 Dec 1987 10 Mar 1988
Azerbaijan   27 Nov 2001 a 27 Feb 2002
Barbados   5 Jan 1973 a 23 Mar 1976
Belarus   30 Sep 1992 a 30 Dec 1992
Belgium   17 May 1994 a 17 Aug 1994
Benin   12 Mar 1992 a 12 Jun 1992
Bolivia   12 Aug 1982 a 12 Nov 1982
Bosnia and Herzegovina   1 Mar 1995 1 Jun 1995
Brazil   25 Sep 2009 a 25 Dec 2009
Bulgaria   26 Mar 1992 a 26 Jun 1992
Burkina Faso   4 Jan 1999 a 4 Apr 1999
Cambodia 27 Sep 2004    
Cameroon   27 Jun 1984 a 27 Sep 1984
Canada   19 May 1976 a 19 Aug 1976
Cape Verde   19 May 2000 a 19 Aug 2000
Central African Republic   8 May 1981 a 8 Aug 1981
Chad   9 Jun 1995 a 9 Sep 1995
Chile   27 May 1992 a 27 Aug 1992
Colombia   29 Oct 1969 23 Mar 1976
Congo   5 Oct 1983 a 5 Jan 1984
Costa Rica   29 Nov 1968 23 Mar 1976
Côte d'Ivoire   5 Mar 1997 a 5 Jun 1997
Croatia   12 Oct 1995 a 12 Jan 1996
Cyprus   15 Apr 1992 15 Jul 1992
Czech Republic   22 Feb 1993 d 1 Jan 1993
Democratic Republic of the Congo   1 Nov 1976 a 1 Feb 1977
Denmark   6 Jan 1972 23 Mar 1976
Djibouti   5 Nov 2002 a 5 Feb 2003
Dominican Republic   4 Jan 1978 a 4 Apr 1978
Ecuador   6 Mar 1969 23 Mar 1976
El Salvador   6 Jun 1995 6 Sep 1995
Equatorial Guinea   25 Sep 1987 a 25 Dec 1987
Estonia   21 Oct 1991 a 21 Jan 1992
Finland   19 Aug 1975 23 Mar 1976
France   17 Feb 1984 a 17 May 1984
Gambia   9 Jun 1988 a 9 Sep 1988
Georgia   3 May 1994 a 3 Aug 1994
Germany   25 Aug 1993 a 25 Nov 1993
Ghana   7 Sept 2000 7 Dec 2000
Greece   5 May 1997 a 5 Aug 1997
Guatemala   28 Nov 2000 a 28 Feb 2001
Guinea   17 Jun 1993 17 Sep 1993
Guinea-Bissau 12 Sep 2000    
Guyana   10 May 1993 a 10 Aug 1993
Honduras   7 Jun 2005 7 Sep 2005
Hungary   7 Sep 1988 a 7 Dec 1988
Iceland   22 Aug 1979 a 22 Nov 1979
Ireland   8 Dec 1989 a 8 Mar 1990
Italy   15 Sep 1978 15 Dec 1978
Kazakhstan   30 Jun 2009 30 Sep 2009
Kyrgyzstan   7 Oct 1994 a 7 Jan 1995
Latvia   22 Jun 1994 a 22 Sep 1994
Lesotho   6 Sep 2000 a 6 Dec 2000
Liberia 22 Sep 2004    
Libyan Arab Jamahiriya   16 May 1989 a 16 Aug 1989
Liechtenstein   10 Dec 1998 a 10 Mar 1999
Lithuania   20 Nov 1991 a 20 Feb 1992
Luxembourg   18 Aug 1983 a 18 Nov 1983
Madagascar   21 Jun 1971 23 Mar 1976
Malawi   11 Jun 1996 a 11 Sep 1996
Maldives   19 Sep 2006 a 19 Dec 2006
Mali   24 Oct 2001 a 24 Jan 2002
Malta   13 Sep 1990 a 13 Dec 1990
Mauritius   12 Dec 1973 a 23 Mar 1976
Mexico   15 Mar 2002 a 15 Jun 2002
Mongolia   16 Apr 1991 a 16 Jul 1991
Namibia   28 Nov 1994 a 28 Feb 1995
Nauru 12 Nov 2001    
Nepal   14 May 1991 a 14 Aug 1991
Netherlands   11 Dec 1978 11 Mar 1979
New Zealand   26 May 1989 a 26 Aug 1989
Nicaragua   12 Mar 1980 a 12 Jun 1980
Niger   7 Mar 1986 a 7 Jun 1986
Norway   13 Sep 1972 23 Mar 1976
Panama   8 Mar 1977 8 Jun 1977
Paraguay   10 Jan 1995 a 10 Apr 1995
Peru   3 Oct 1980 3 Jan 1981
Philippines   22 Aug 1989 22 Nov 1989
Poland   7 Nov 1991 a 7 Feb 1992
Portugal   3 May 1983 3 Aug 1983
Republic of Korea   10 Apr 1990 a 10 Jul 1990
Republic of Moldova   23 Jan 2008 23 Apr 2008
Republic of Montenegro2   23 Oct 20062 3 Jun 20062
Republic of Serbia1   6 Sep 2001 6 Dec 2001
Romania   20 Jul 1993 a 20 Oct 1993
Russian Federation   1 Oct 1991 a 1 Jan 1992
Saint Vincent and the Grenadines   9 Nov 1981 a 9 Feb 1982
San Marino   18 Oct 1985 a 18 Jan 1986
Sao Tome and Principe 6 Sep 2000    
Senegal   13 Feb 1978 13 May 1978
Seychelles   5 May 1992 a 5 Aug 1992
Sierra Leone   23 Aug 1996 a 23 Nov 1996
Slovakia   28 May 1993 d 1 Jan 1993
Slovenia   16 Jul 1993 a 16 Oct 1993
Somalia   24 Jan 1990 a 24 Apr 1990
South Africa   28 Aug 2002 a 28 Nov 2002
Spain   25 Jan 1985 a 25 Apr 1985
Sri Lanka   3 Oct 1997 a 3 Jan 1998
Suriname   28 Dec 1976 a 28 Mar 1977
Sweden   6 Dec 1971 23 Mar 1976
Tajikistan   4 Jan 1999 a 4 Apr 1999
The Former Yugoslav Republic of Macedonia   12 Dec 1994 d 12 Mar 1995
Togo   30 Mar 1988 a 30 Jun 1988
Tunisia   29 Jun 2011 a 29 Sep 2011
Turkey   24 Nov 2006 24 Feb 2007
Turkmenistan   1 May 1997 a 1 Aug 1997
Uganda   14 Nov 1995 a 14 Feb 1996
Ukraine   25 Jul 1991 a 25 Oct 1991
Uruguay   1 Apr 1970 23 Mar 1976
Uzbekistan   28 Sep 1995 a 28 Dec 1995
Venezuela   10 May 1978 10 Aug 1978
Zambia   10 Apr 1984 a 10 Jul 1984

114 State parties

1 Formerly Yugoslavia.  Effective 3 June 2006, Serbia and Montenegro changed its name to Republic of Serbia.

2 Serbia and Montenegro (now known as the Republic of Serbia) had previously ratified the Optional Protocol to the International Covenant on Civil and Political Rights on 6 September 2001.  On 3 June 2006, the Republic of Montenegro became an independent state, and subsequently deposited on 23 October 2006 its notification of succession to the treaties to which Serbia and Montenegro was a party or a signatory, as from 3 June 2006.

Notes:

  • Guyana had initially acceded to the Optional Protocol on 10 May 1993. On 5 January 1999, the Government of Guyana denounced the Optional Protocol with effect from 5 April 1999. On that same date, the Government of Guyana re‑acceded to the Optional Protocol with a reservation.
  • Jamaica had ratified the Optional Protocol on 3 October 1975. Jamaica subsequently denounced the Optional Protocol, effective 23 January 1998.
  • Trinidad and Tobago had ratified the Optional Protocol on 14 November 1980. Trinidad and Tobago subsequently denounced the Optional Protocol, effective 27 June 2000.